| Me: Abiberry Munchy | |
|---|---|
| Name | Traits |
| Coat: | Cutie Black |
| Chest fluff: | Cutie Black II |
| Eye: | Starry-eyed Surprise Brown |
| Horn: | Furb Arctic |
| Mane: | Cutie Black II |
| Facemask: | Valentine Loveheart '21 | Birth Name: | Abiberry Munchy |
| Angel points value | 728 |
| female | |
My siblings
|
|
| Father: Tamworth Moo-Raker | |
|---|---|
| Name | Traits |
| Coat: | Gold Leopard |
| Chest fluff: | Cutie Blue II |
| Eye: | Gold Leopard |
| Horn: | Furb Arctic |
| Mane: | Furb BlueSkies |
| Birth Name: | Tamworth Moo-Raker |
| My Pedigree | Pedigree |
My childs
|
|
| Mother: Truess Snuggly | |
|---|---|
| Name | Traits |
| Coat: | Cutie Black |
| Chest fluff: | Cutie Black II |
| Eye: | Starry-eyed Surprise Brown |
| Horn: | Cutie Black |
| Mane: | Cutie Black II |
| Birth Name: | Truess Snuggly |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Troydon Moo-Raker | |
|---|---|
| Name | Traits |
| Coat: | Cutie Blue |
| Chest fluff: | Cutie Blue II |
| Eye: | Gold Leopard |
| Horn: | Cutie Blue |
| Mane: | Furb BlueSkies |
| Birth Name: | Troydon Moo-Raker |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Charli Sparkles | |
|---|---|
| Name | Traits |
| Coat: | Gold Leopard |
| Chest fluff: | Cutie Red |
| Eye: | Green |
| Horn: | Furb Lorna |
| Mane: | Gold Leopard |
| Birth Name: | Charli Sparkles |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Timmy Sprinkles | |
|---|---|
| Name | Traits |
| Coat: | Elizabeth II Jubilee |
| Chest fluff: | Elizabeth II Jubilee |
| Eye: | Elizabeth II Jubilee |
| Horn: | Elizabeth II Jubilee |
| Mane: | Elizabeth II Jubilee |
| Birth Name: | Timmy Sprinkles |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Troyli Heifferly | |
|---|---|
| Name | Traits |
| Coat: | Cutie Black |
| Chest fluff: | Cutie Brown II |
| Eye: | Starry-eyed Surprise Brown |
| Horn: | Cutie Brown |
| Mane: | Catty Black Tabby II |
| Facemask: | Little Miss Hoot | Birth Name: | Troyli Heifferly |
| My Pedigree | Pedigree |
My childs
|
|