Me: Truess Daboo | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Ginger Thomas II |
Eye: | Blue |
Horn: | Cutie Red |
Mane: | Cutie Red II |
Birth Name: | Truess Daboo |
Angel points value | 770 |
female | |
My siblings
|
Father: Charworth Heifferly | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | Catty Ginger Thomas II |
Eye: | Blue |
Horn: | Catty Ginger Thomas II |
Mane: | Catty Ginger Thomas II |
Birth Name: | Charworth Heifferly |
My Pedigree | Pedigree |
My childs
|
Mother: Daili Nom-nom | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Cutie Red II |
Eye: | Black Tabby |
Horn: | Cutie Red |
Mane: | Cutie Red II |
Birth Name: | Daili Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandfather: Abidy Sprinkles | |
---|---|
Name | Traits |
Coat: | You Crack Me Up |
Chest fluff: | You Crack Me Up! |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | You Crack Me Up! |
Mane: | You Crack Me Up! |
Birth Name: | Abidy Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Daili Nom-nom | |
---|---|
Name | Traits |
Coat: | Furb Ashen |
Chest fluff: | Catty Ginger Thomas |
Eye: | Blue |
Horn: | Furb Blackcurrant |
Mane: | Cutie Green |
Birth Name: | Daili Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandmother: Charli Moo-Raker | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Cutie Red II |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Cutie Red |
Mane: | Cutie Red II |
Birth Name: | Charli Moo-Raker |
My Pedigree | Pedigree |
My childs
|