Me: Tomgale Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Catty Black Tabby II |
Eye: | Starry-eyed Surprise Brown |
Horn: | Furb DarkWolf |
Mane: | Cutie Blue |
Birth Name: | Tomgale Waggy-Tail |
Angel points value | 616 |
female | |
My siblings
|
Father: Stawworth Sprinkles | |
---|---|
Name | Traits |
Coat: | Furb DarkWolf |
Chest fluff: | RFL SteamPunk |
Eye: | Brown |
Horn: | Furb DarkWolf |
Mane: | Catty Black Tabby II |
Birth Name: | Stawworth Sprinkles |
My Pedigree | Pedigree |
My childs
|
Mother: Tamgale Nom-nom | |
---|---|
Name | Traits |
Coat: | Cutie Green |
Chest fluff: | None |
Eye: | Starry-eyed Surprise Brown |
Horn: | Standard |
Mane: | Cutie Blue |
Birth Name: | Tamgale Nom-nom |
My Pedigree | Pedigree |
My childs
|
Grandfather: Stawworth Heifferly | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Cutie Red II |
Eye: | Brown |
Horn: | Cutie Red |
Mane: | Cutie Red II |
Birth Name: | Stawworth Heifferly |
My Pedigree | Pedigree |
My childs
|
Grandmother: Troydy Sparkles | |
---|---|
Name | Traits |
Coat: | Furb DarkWolf |
Chest fluff: | Catty Black Tabby II |
Eye: | 1st Birthday Dragon Gold |
Horn: | Furb DarkWolf |
Mane: | Catty Black Tabby II |
Birth Name: | Troydy Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Stawworth Heifferly | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Cutie Red II |
Eye: | Brown |
Horn: | Cutie Red |
Mane: | Cutie Red II |
Birth Name: | Stawworth Heifferly |
My Pedigree | Pedigree |
My childs
|
Grandmother: Daidy Chewie | |
---|---|
Name | Traits |
Coat: | Cutie Red |
Chest fluff: | Trooping The Colour |
Eye: | Green |
Horn: | Standard |
Mane: | Furb Blackcurrant |
Birth Name: | Daidy Chewie |
My Pedigree | Pedigree |
My childs
|