Me: Tomdy Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Furb Lorna |
Chest fluff: | Furb Lorna |
Eye: | Easter 2022 |
Horn: | Furb Lorna |
Mane: | Furb Lorna |
Birth Name: | Tomdy Waggy-Tail |
Angel points value | 504 |
female | |
My siblings
|
Father: Abily Munchy | |
---|---|
Name | Traits |
Coat: | Cutie Black |
Chest fluff: | Cutie Blue |
Eye: | 1st Birthday Dragon Gold |
Horn: | Furb Arctic |
Mane: | 1st Birthday Dragon Green |
Birth Name: | Abily Munchy |
My Pedigree | Pedigree |
My childs
|
Mother: Fredmi Heifferly | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Fredmi Heifferly |
My Pedigree | Pedigree |
My childs
|
Grandfather: Groovy | |
---|---|
Name | Traits |
Coat: | 1st Birthday Dragon Green |
Chest fluff: | 1st Birthday Dragon Green |
Eye: | 1st Birthday Dragon Gold |
Horn: | Furb Arctic |
Mane: | 1st Birthday Dragon Green |
Birth Name: | Timly Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tiny | |
---|---|
Name | Traits |
Coat: | Cutie Black |
Chest fluff: | Furb Lorna |
Eye: | Stonehenge |
Horn: | Furb Ashen |
Mane: | Cutie Red II-Mini |
Birth Name: | Tamdy Nom-nom |
My Pedigree | Pedigree |
My childs
|