Me: Ordy Sprinkles | |
---|---|
Name | Traits |
Coat: | Furb ChocolateEgg |
Chest fluff: | Furb ChocolateEgg |
Eye: | Easter 2022 |
Horn: | Furb ChocolateEgg |
Mane: | Cutie Blue II-Mini |
Birth Name: | Ordy Sprinkles |
Angel points value | 714 |
male | |
My siblings
|
Father: Daiworth Sprinkles | |
---|---|
Name | Traits |
Coat: | Furb ChocolateEgg |
Chest fluff: | Furb ChocolateEgg |
Eye: | Easter 2022 |
Horn: | Furb ChocolateEgg |
Mane: | Furb ChocolateEgg |
Birth Name: | Daiworth Sprinkles |
My Pedigree | Pedigree |
My childs
|
Mother: Timmi Adorabibble | |
---|---|
Name | Traits |
Coat: | Furb ChocolateEgg |
Chest fluff: | Furb ChocolateEgg |
Eye: | Easter 2022 |
Horn: | Furb Blackcurrant |
Mane: | Furb Ashen |
Birth Name: | Timmi Adorabibble |
My Pedigree | Pedigree |
My childs
|
Grandfather: Charlo Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Charlo Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandmother: Chartess Adorabibble | |
---|---|
Name | Traits |
Coat: | Easter 2022 |
Chest fluff: | Easter 2022 |
Eye: | Easter 2022 |
Horn: | Easter 2022 |
Mane: | Easter 2022 |
Birth Name: | Chartess Adorabibble |
My Pedigree | Pedigree |
My childs
|
Grandfather: Daiworth Sprinkles | |
---|---|
Name | Traits |
Coat: | Furb ChocolateEgg |
Chest fluff: | Furb ChocolateEgg |
Eye: | Easter 2022 |
Horn: | Furb ChocolateEgg |
Mane: | Furb ChocolateEgg |
Birth Name: | Daiworth Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tomli Nom-nom | |
---|---|
Name | Traits |
Coat: | Furb ChocolateEgg |
Chest fluff: | Furb ChocolateEgg |
Eye: | Easter 2022 |
Horn: | Furb ChocolateEgg |
Mane: | Furb ChocolateEgg |
Birth Name: | Tomli Nom-nom |
My Pedigree | Pedigree |
My childs
|