| Me: black tabby icemint | |
|---|---|
| Name | Traits |
| Coat: | Catty Black Tabby |
| Chest fluff: | Catty Black Tabby |
| Eye: | Black |
| Horn: | Standard |
| Mane: | Furb IceMint |
| Angel points value | 616 |
| female | |
My siblings
|
|
| Father: Daido Sprinkles | |
|---|---|
| Name | Traits |
| Coat: | Catty Black Tabby |
| Chest fluff: | Cutie Red |
| Eye: | Blue |
| Horn: | Furb Arctic |
| Mane: | Cutie Black |
| My Pedigree | Pedigree |
My childs
|
|
| Mother: Tammi Nom-nom | |
|---|---|
| Name | Traits |
| Coat: | Cutie Red |
| Chest fluff: | Catty Ginger Thomas |
| Eye: | Green |
| Horn: | Furb Lorna |
| Mane: | Furb Lorna |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: 1 pure black tabby | |
|---|---|
| Name | Traits |
| Coat: | Catty Black Tabby |
| Chest fluff: | Catty Black Tabby |
| Eye: | Blue |
| Horn: | Catty Black Tabby |
| Mane: | Catty Black Tabby |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: catty ginger starter 2 | |
|---|---|
| Name | Traits |
| Coat: | Catty Ginger Thomas |
| Chest fluff: | Catty Ginger Thomas |
| Eye: | Blue |
| Horn: | Standard |
| Mane: | Catty Ginger Thomas |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: catty ginger starter 1 | |
|---|---|
| Name | Traits |
| Coat: | Catty Ginger Thomas |
| Chest fluff: | Catty Ginger Thomas |
| Eye: | Blue |
| Horn: | Standard |
| Mane: | Catty Ginger Thomas |
| My Pedigree | Pedigree |
My childs
|
|