Me: Tomli Snuggly | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Christmas 2022 |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | Cutie Red II-Mini |
Birth Name: | Tomli Snuggly |
Angel points value | 714 |
female | |
My siblings
|
Father: Abilo Heifferly | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Furb Skye |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | Christmas Wrapping 2022 |
Birth Name: | Abilo Heifferly |
My Pedigree | Pedigree |
My childs
|
Mother: Abiberry Munchy | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Christmas Wrapping 2022 |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | Christmas 2022 |
Birth Name: | Abiberry Munchy |
My Pedigree | Pedigree |
My childs
|
Grandfather: Stawworth Snuggly | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Christmas Wrapping 2022 |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | Christmas 2022 |
Birth Name: | Stawworth Snuggly |
My Pedigree | Pedigree |
My childs
|
Grandmother: Trudi Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Christmas 2022 |
Eye: | Christmas 2022 |
Horn: | Furb Arctic |
Mane: | Christmas Wrapping 2022 |
Birth Name: | Trudi Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandfather: Stawworth Snuggly | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Christmas Wrapping 2022 |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | Christmas 2022 |
Birth Name: | Stawworth Snuggly |
My Pedigree | Pedigree |
My childs
|
Grandmother: Trudi Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Christmas 2022 |
Eye: | Christmas 2022 |
Horn: | Furb Arctic |
Mane: | Christmas Wrapping 2022 |
Birth Name: | Trudi Waggy-Tail |
My Pedigree | Pedigree |
My childs
|