Me: Trutess Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Cutie Brown |
Chest fluff: | Cutie Brown II |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Cutie Brown |
Mane: | Cutie Brown II |
Birth Name: | Trutess Waggy-Tail |
Angel points value | 700 |
female | |
My siblings
|
Father: Troyton Waggy-Tail | |
---|---|
Name | Traits |
Coat: | I'm So Egg-cited |
Chest fluff: | I'm So Egg-cited! |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | I'm So Egg-cited! |
Mane: | I'm So Egg-cited! |
Birth Name: | Troyton Waggy-Tail |
My Pedigree | Pedigree |
My siblings
|
Mother: Timtess Moo-Raker | |
---|---|
Name | Traits |
Coat: | Cutie Green |
Chest fluff: | Cutie Green II |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Cutie Green |
Mane: | Cutie Green II |
Birth Name: | Timtess Moo-Raker |
My Pedigree | Pedigree |
My childs
|
Grandfather: Troyton Waggy-Tail | |
---|---|
Name | Traits |
Coat: | I'm So Egg-cited |
Chest fluff: | I'm So Egg-cited! |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | I'm So Egg-cited! |
Mane: | I'm So Egg-cited! |
Birth Name: | Troyton Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandmother: Truess Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Cutie Blue |
Chest fluff: | Cutie Blue II |
Eye: | Black Tabby |
Horn: | Standard |
Mane: | Cutie Blue II |
Birth Name: | Truess Waggy-Tail |
My Pedigree | Pedigree |
My childs
|