Me: Tamworth Nom-nom | |
---|---|
Name | Traits |
Coat: | Furb Honey |
Chest fluff: | Gold Leopard |
Eye: | Gold Leopard |
Horn: | OS-SOS Dr. Munchy |
Mane: | Cutie Red |
Birth Name: | Tamworth Nom-nom |
Angel points value | 588 |
male | |
My siblings
|
Father: Charmy Sparkles | |
---|---|
Name | Traits |
Coat: | Furb Honey |
Chest fluff: | Furb Lorna |
Eye: | Stonehenge |
Horn: | OS-SOS Dr. Munchy |
Mane: | Cutie Red |
Birth Name: | Charmy Sparkles |
My Pedigree | Pedigree |
My childs
|
Mother: Truess Sprinkles | |
---|---|
Name | Traits |
Coat: | Gold Leopard |
Chest fluff: | Gold Leopard |
Eye: | Gold Leopard |
Horn: | Gold Leopard |
Mane: | Gold Leopard |
Birth Name: | Truess Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Abido Adorabibble | |
---|---|
Name | Traits |
Coat: | OS-SOS Dr. Munchy |
Chest fluff: | OS-SOS Hair Brown |
Eye: | Stonehenge |
Horn: | OS-SOS Dr. Munchy |
Mane: | Catty Blueberry Tabatha |
Birth Name: | Abido Adorabibble |
My Pedigree | Pedigree |
My childs
|
Grandmother: Trugale Sparkles | |
---|---|
Name | Traits |
Coat: | Furb Honey |
Chest fluff: | Furb Honey |
Eye: | Honey |
Horn: | Furb Honey |
Mane: | Furb Honey |
Birth Name: | Trugale Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Fredton Moo-Raker | |
---|---|
Name | Traits |
Coat: | Snowman 2020 |
Chest fluff: | Snowman 2020 |
Eye: | Snowflake |
Horn: | Snowman 2020 |
Mane: | Snowman 2020 |
Birth Name: | Fredton Moo-Raker |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tommi Daboo | |
---|---|
Name | Traits |
Coat: | Santa's Lil' Helper 2020 |
Chest fluff: | Santa's lil' Helper 2020 |
Eye: | Father Christmas 2020 |
Horn: | Santa's lil' Helper 2020 |
Mane: | Santa's lil' Helper 2020 |
Birth Name: | Tommi Daboo |
My Pedigree | Pedigree |
My childs
|