Me: Tamdy Chewie | |
---|---|
Name | Traits |
Coat: | Cutie Purple |
Chest fluff: | Cutie Black |
Eye: | Sandy Pina-colada |
Horn: | Standard |
Mane: | Furb Skye |
Angel points value | 672 |
female | |
My siblings
|
Father: Pina Colada Male | |
---|---|
Name | Traits |
Coat: | Cutie Purple |
Chest fluff: | Cutie Purple |
Eye: | Sandy Pina-colada |
Horn: | Standard |
Mane: | Cutie Purple |
My Pedigree | Pedigree |
My childs
|
Mother: Bronze Easter Eye | |
---|---|
Name | Traits |
Coat: | Cutie Purple |
Chest fluff: | Cutie Purple |
Eye: | Furb Easter 2020 Bronze |
Horn: | Standard |
Mane: | Cutie Purple |
My Pedigree | Pedigree |
My childs
|
Grandfather: P-2 Easter-m | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Blueboy |
Chest fluff: | LE Furb Easter 2020 Blueboy |
Eye: | Furb Easter 2020 Gold |
Horn: | LE Furb Easter 2020 Blueboy |
Mane: | LE Furb Easter 2020 Blueboy |
My Pedigree | Pedigree |
My childs
|
Grandmother: P-2-f5 | |
---|---|
Name | Traits |
Coat: | Catty Blueberry Tabatha |
Chest fluff: | Catty Blueberry Tabatha |
Eye: | Red |
Horn: | Catty Blueberry Tabatha |
Mane: | Catty Blueberry Tabatha |
My Pedigree | Pedigree |
My childs
|
Grandfather: Tomdy Nom-nom | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Blueboy |
Chest fluff: | LE Furb Easter 2020 Blueboy |
Eye: | Furb Easter 2020 Gold |
Horn: | LE Furb Easter 2020 Blueboy |
Mane: | LE Furb Easter 2020 Blueboy |
My Pedigree | Pedigree |
My childs
|
Grandmother: Troygale Chewie | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Miss Easter |
Chest fluff: | LE Furb Easter 2020 Miss Easter |
Eye: | Furb Easter 2020 Bronze |
Horn: | LE Furb Easter 2020 Miss Easter |
Mane: | LE Furb Easter 2020 Miss Easter |
My Pedigree | Pedigree |
My childs
|