Me: Daimi Adorabibble | |
---|---|
Name | Traits |
Coat: | Furb Unicorn |
Chest fluff: | Catty Ginger Thomas |
Eye: | Purple |
Horn: | Cutie Purple |
Mane: | Cutie Green II |
Birth Name: | Daimi Adorabibble |
Angel points value | 770 |
female | |
My siblings
|
Father: Tomton Heifferly | |
---|---|
Name | Traits |
Coat: | Furb Unicorn |
Chest fluff: | Catty Ginger Thomas |
Eye: | Purple |
Horn: | Cutie Green |
Mane: | Cutie Green II |
Birth Name: | Tomton Heifferly |
My Pedigree | Pedigree |
My childs
|
Mother: Stawess Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Cutie Purple |
Chest fluff: | Cutie Purple II |
Eye: | Ol' Star-spangled Banner |
Horn: | Cutie Purple |
Mane: | Cutie Purple II |
Birth Name: | Stawess Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Grandfather: Funky Head | |
---|---|
Name | Traits |
Coat: | Cutie Black |
Chest fluff: | Cutie Red II |
Eye: | Purple |
Horn: | Furb Unicorn |
Mane: | Furb Unicorn |
Birth Name: | Abidy Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Cutie | |
---|---|
Name | Traits |
Coat: | Furb Unicorn |
Chest fluff: | Cutie Green II |
Eye: | Furb DarkWolf - Lonewolf |
Horn: | Cutie Green |
Mane: | Cutie Green II |
Birth Name: | Troyli Chewie |
My Pedigree | Pedigree |
My childs
|
Grandfather: Fredlo Sparkles | |
---|---|
Name | Traits |
Coat: | Uncle Sam 4th July 2020 |
Chest fluff: | Uncle Sam 4th July 2020 |
Eye: | Ol' Star-spangled Banner |
Horn: | Uncle Sam 4th July 2020 |
Mane: | Uncle Sam 4th July 2020 |
Birth Name: | Fredlo Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Daimi Munchy | |
---|---|
Name | Traits |
Coat: | Uncle Sam 4th July 2020 |
Chest fluff: | Uncle Sam 4th July 2020 |
Eye: | Ol' Star-spangled Banner |
Horn: | Uncle Sam 4th July 2020 |
Mane: | Uncle Sam 4th July 2020 |
Birth Name: | Daimi Munchy |
My Pedigree | Pedigree |
My childs
|