Me: Tamgale Snuggly | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Christmas Wrapping 2022 |
Eye: | Double Choc Biscuit |
Horn: | Double Choc Biscuit |
Mane: | Christmas Wrapping 2022 |
Birth Name: | Tamgale Snuggly |
Angel points value | 686 |
female | |
My siblings
|
Father: Double Choc Biscuit | |
---|---|
Name | Traits |
Coat: | Double Choc Biscuit |
Chest fluff: | Double Choc Biscuit |
Eye: | Double Choc Biscuit |
Horn: | Double Choc Biscuit |
Mane: | Double Choc Biscuit |
Birth Name: | Orberry Munchy |
My Pedigree | Pedigree |
My siblings
|
Mother: Fredtess Sparkles | |
---|---|
Name | Traits |
Coat: | Christmas Wrapping 2022 |
Chest fluff: | Christmas Wrapping 2022 |
Eye: | Christmas 2022 |
Horn: | Christmas Wrapping 2022 |
Mane: | Christmas Wrapping 2022 |
Birth Name: | Fredtess Sparkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Freddon Moo-Raker | |
---|---|
Name | Traits |
Coat: | Christmas 2022 |
Chest fluff: | Christmas 2022 |
Eye: | Christmas 2022 L.E. |
Horn: | Christmas 2022 |
Mane: | Christmas 2022 |
Birth Name: | Freddon Moo-Raker |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tomtess Snuggly | |
---|---|
Name | Traits |
Coat: | Cutie Purple |
Chest fluff: | Cutie Purple II |
Eye: | Sungleam Brown |
Horn: | Cutie Purple |
Mane: | Cutie Purple II |
Birth Name: | Tomtess Snuggly |
My Pedigree | Pedigree |
My childs
|