Me: OS ARTIC | |
---|---|
Name | Traits |
Coat: | Furb Panda Bruin |
Chest fluff: | Furb Blackcurrant |
Eye: | Purple |
Horn: | Standard |
Mane: | Furb Sandy |
Angel points value | 630 |
male | |
My siblings
|
Father: pure pure panda | |
---|---|
Name | Traits |
Coat: | Furb Panda Bruin |
Chest fluff: | Furb IceMint |
Eye: | Furb Easter 2020 Bronze |
Horn: | Standard |
Mane: | Furb Sandy |
My Pedigree | Pedigree |
My childs
|
Mother: dos POLAR ARTIC | |
---|---|
Name | Traits |
Coat: | Furb Sandy |
Chest fluff: | Furb Lorna |
Eye: | Furb Easter 2020 Silver |
Horn: | Furb Lorna |
Mane: | Cutie Purple |
My Pedigree | Pedigree |
My childs
|
Grandfather: pure panda 4tts | |
---|---|
Name | Traits |
Coat: | Furb Panda Bruin |
Chest fluff: | Furb Aqua |
Eye: | Sungleam Blue |
Horn: | Furb Panda Black |
Mane: | Furb Sandy |
My Pedigree | Pedigree |
My childs
|
Grandmother: pure panda | |
---|---|
Name | Traits |
Coat: | Furb Panda Black |
Chest fluff: | Catty Ginger Thomas |
Eye: | Black |
Horn: | Furb IceMint |
Mane: | Catty Ginger Thomas |
My Pedigree | Pedigree |
My childs
|
Grandfather: wow | |
---|---|
Name | Traits |
Coat: | Furb Sandy |
Chest fluff: | Furb Lorna |
Eye: | Starry-eyed Surprise Brown |
Horn: | Furb Arctic |
Mane: | Furb Panda Bruin |
My Pedigree | Pedigree |
My childs
|
Grandmother: ARTIC POLAR | |
---|---|
Name | Traits |
Coat: | Furb Blue Raspberry |
Chest fluff: | Furb Panda Bruin |
Eye: | Arctic Polar |
Horn: | Furb Panda Bruin |
Mane: | Cutie Brown |
My Pedigree | Pedigree |
My childs
|