Me: Daiworth Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Cutie Green |
Chest fluff: | Cutie Green II |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Cutie Green |
Mane: | Cutie Green II |
Birth Name: | Daiworth Waggy-Tail |
Angel points value | 700 |
male | |
My siblings
|
Father: Daidy Daboo | |
---|---|
Name | Traits |
Coat: | Furb Blackcurrant |
Chest fluff: | Cutie Blue |
Eye: | Furb Lorna - Thistle in Bloom |
Horn: | Furb Blackcurrant |
Mane: | Mini Mummy |
Birth Name: | Daidy Daboo |
My Pedigree | Pedigree |
My childs
|
Mother: Daidi Chewie | |
---|---|
Name | Traits |
Coat: | Chickadee! |
Chest fluff: | Chickadee! |
Eye: | Easter 2021 Rainbow Glitter |
Horn: | Chickadee! |
Mane: | Chickadee! |
Birth Name: | Daidi Chewie |
My Pedigree | Pedigree |
My childs
|
Grandfather: Chardy Chewie | |
---|---|
Name | Traits |
Coat: | Furb Moo-Moo |
Chest fluff: | Cutie Blue |
Eye: | Furb Moo-Eye |
Horn: | Furb Blackcurrant |
Mane: | Mini Mummy |
Birth Name: | Chardy Chewie |
My Pedigree | Pedigree |
My childs
|
Grandmother: Truli Daboo | |
---|---|
Name | Traits |
Coat: | Furb Arctic |
Chest fluff: | Lest We Forget Animals |
Eye: | Blue |
Horn: | Furb Blackcurrant |
Mane: | Mini Mummy |
Birth Name: | Truli Daboo |
My Pedigree | Pedigree |
My childs
|