Me: Daili Nom-nom | |
---|---|
Name | Traits |
Coat: | Furb Aqua |
Chest fluff: | Cutie Green |
Eye: | Black |
Horn: | Standard |
Mane: | Cutie Black |
Angel points value | 728 |
female | |
My siblings
|
Mother: EASTER 2020 SILVER EYES BLK F | |
---|---|
Name | Traits |
Coat: | Cutie Black |
Chest fluff: | Cutie Black |
Eye: | Furb Easter 2020 Silver |
Horn: | Standard |
Mane: | Cutie Black |
My Pedigree | Pedigree |
My childs
|
Grandfather: LE EASTER 2020 M1 | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Blueboy |
Chest fluff: | LE Furb Easter 2020 Blueboy |
Eye: | Furb Easter 2020 Silver |
Horn: | LE Furb Easter 2020 Blueboy |
Mane: | LE Furb Easter 2020 Blueboy |
My Pedigree | Pedigree |
My childs
|
Grandmother: LE EASTER 2020 F | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Miss Easter |
Chest fluff: | LE Furb Easter 2020 Miss Easter |
Eye: | Furb Easter 2020 Gold |
Horn: | LE Furb Easter 2020 Miss Easter |
Mane: | LE Furb Easter 2020 Miss Easter |
My Pedigree | Pedigree |
My childs
|
Grandfather: LE EASTER 2020 M1 | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Blueboy |
Chest fluff: | LE Furb Easter 2020 Blueboy |
Eye: | Furb Easter 2020 Silver |
Horn: | LE Furb Easter 2020 Blueboy |
Mane: | LE Furb Easter 2020 Blueboy |
My Pedigree | Pedigree |
My childs
|
Grandmother: LE EASTER 2020 F | |
---|---|
Name | Traits |
Coat: | LE Furb Easter 2020 Miss Easter |
Chest fluff: | LE Furb Easter 2020 Miss Easter |
Eye: | Furb Easter 2020 Gold |
Horn: | LE Furb Easter 2020 Miss Easter |
Mane: | LE Furb Easter 2020 Miss Easter |
My Pedigree | Pedigree |
My childs
|