| Me: Timton Adorabibble | |
|---|---|
| Name | Traits |
| Coat: | Cutie Brown |
| Chest fluff: | Furb Skye |
| Eye: | Green |
| Horn: | GreenLeaf Biscuit |
| Mane: | Cutie Blue |
| Birth Name: | Timton Adorabibble |
| Angel points value | 686 |
| male | |
My siblings
|
|
| Father: CHARLY | |
|---|---|
| Name | Traits |
| Coat: | Cutie Brown |
| Chest fluff: | Cutie Brown II |
| Eye: | Green |
| Horn: | Cutie Brown |
| Mane: | Cutie Brown II |
| Birth Name: | Charly Munchy |
| My Pedigree | Pedigree |
My childs
|
|
| Mother: Timli Chewie | |
|---|---|
| Name | Traits |
| Coat: | Furb Skye |
| Chest fluff: | Furb Skye |
| Eye: | Red |
| Horn: | Furb Skye |
| Mane: | Furb Skye |
| Birth Name: | Timli Chewie |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: United Kingdom King | |
|---|---|
| Name | Traits |
| Coat: | Elizabeth II Jubilee |
| Chest fluff: | Elizabeth II Jubilee |
| Eye: | Elizabeth II Jubilee |
| Horn: | Elizabeth II Jubilee |
| Mane: | Elizabeth II Jubilee |
| Birth Name: | Daimy Adorabibble |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Tommi Nom-nom | |
|---|---|
| Name | Traits |
| Coat: | Elizabeth II Jubilee |
| Chest fluff: | Elizabeth II Jubilee |
| Eye: | Elizabeth II Jubilee |
| Horn: | Elizabeth II Jubilee |
| Mane: | Elizabeth II Jubilee |
| Birth Name: | Tommi Nom-nom |
| My Pedigree | Pedigree |
My childs
|
|
| Grandfather: Daiton Moo-Raker | |
|---|---|
| Name | Traits |
| Coat: | GreenLeaf Biscuit |
| Chest fluff: | GreenLeaf Biscuit |
| Eye: | Red |
| Horn: | GreenLeaf Biscuit |
| Mane: | GreenLeaf Biscuit |
| Birth Name: | Daiton Moo-Raker |
| My Pedigree | Pedigree |
My childs
|
|
| Grandmother: Tomdy Sparkles | |
|---|---|
| Name | Traits |
| Coat: | 3rd Birthday Dragon Green |
| Chest fluff: | 3rd Birthday Dragon Green |
| Eye: | 3rd Birthday Dragon Green |
| Horn: | 3rd Birthday Dragon Green |
| Mane: | 3rd Birthday Dragon Green |
| Birth Name: | Tomdy Sparkles |
| My Pedigree | Pedigree |
My childs
|
|