Me: Trudo Chewie | |
---|---|
Name | Traits |
Coat: | Cutie Black |
Chest fluff: | Cutie Black |
Eye: | Black |
Horn: | Standard |
Mane: | Furb Skye |
Birth Name: | Trudo Chewie |
Angel points value | 714 |
male | |
My siblings
|
Father: Tomlo Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Cutie Black |
Chest fluff: | Cutie Black |
Eye: | Red |
Horn: | Standard |
Mane: | Cutie Black |
Birth Name: | Tomlo Waggy-Tail |
My Pedigree | Pedigree |
My childs
|
Mother: Tamdy Heifferly | |
---|---|
Name | Traits |
Coat: | Cutie Black |
Chest fluff: | Cutie Black |
Eye: | Black |
Horn: | Standard |
Mane: | Cutie Black |
Birth Name: | Tamdy Heifferly |
My Pedigree | Pedigree |
My childs
|
Grandfather: Steivie | |
---|---|
Name | Traits |
Coat: | Dracula |
Chest fluff: | Dracula |
Eye: | Dracula Blue |
Horn: | Dracula |
Mane: | Dracula |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tamess Daboo | |
---|---|
Name | Traits |
Coat: | Snowman 2020 |
Chest fluff: | Snowman 2020 |
Eye: | Snowflake |
Horn: | Snowman 2020 |
Mane: | Snowman 2020 |
Birth Name: | Tamess Daboo |
My Pedigree | Pedigree |
My childs
|
Grandfather: Tommy Sprinkles | |
---|---|
Name | Traits |
Coat: | Holiday Reindeer 2020 |
Chest fluff: | Holiday Reindeer 2020 |
Eye: | Holiday Reindeer 2020 |
Horn: | Holiday Reindeer 2020 |
Mane: | Holiday Reindeer 2020 |
Birth Name: | Tommy Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandmother: Tomli Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Golden Sugar-Skull |
Chest fluff: | Golden Sugar-Skull |
Eye: | Golden Sugar-Skull |
Horn: | Golden Sugar-Skull |
Mane: | Golden Sugar-Skull |
Birth Name: | Tomli Waggy-Tail |
My Pedigree | Pedigree |
My childs
|