Me: Tomton Waggy-Tail | |
---|---|
Name | Traits |
Coat: | Catty Ginger Thomas |
Chest fluff: | GreenLeaf Biscuit |
Eye: | Double Choc Biscuit |
Horn: | Double Choc Biscuit |
Mane: | Double Choc Biscuit |
Birth Name: | Tomton Waggy-Tail |
Angel points value | 588 |
male | |
My siblings
|
Father: Peanut | |
---|---|
Name | Traits |
Coat: | Double Choc Biscuit |
Chest fluff: | GreenLeaf Biscuit |
Eye: | Double Choc Biscuit |
Horn: | Double Choc Biscuit |
Mane: | None |
Birth Name: | Abidy Heifferly |
My Pedigree | Pedigree |
My childs
|
Mother: Brownie | |
---|---|
Name | Traits |
Coat: | Double Choc Biscuit |
Chest fluff: | Double Choc Biscuit |
Eye: | GreenLeaf Biscuit |
Horn: | Double Choc Biscuit |
Mane: | Double Choc Biscuit |
Birth Name: | Timess Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Tommy | |
---|---|
Name | Traits |
Coat: | GreenLeaf Biscuit |
Chest fluff: | GreenLeaf Biscuit |
Eye: | GreenLeaf Biscuit |
Horn: | GreenLeaf Biscuit |
Mane: | GreenLeaf Biscuit |
Birth Name: | Timdo Chewie |
My Pedigree | Pedigree |
My childs
|
Grandmother: Hershey | |
---|---|
Name | Traits |
Coat: | Double Choc Biscuit |
Chest fluff: | Double Choc Biscuit |
Eye: | Double Choc Biscuit |
Horn: | Double Choc Biscuit |
Mane: | Double Choc Biscuit |
Birth Name: | Timgale Sprinkles |
My Pedigree | Pedigree |
My childs
|
Grandfather: Tommy | |
---|---|
Name | Traits |
Coat: | GreenLeaf Biscuit |
Chest fluff: | GreenLeaf Biscuit |
Eye: | GreenLeaf Biscuit |
Horn: | GreenLeaf Biscuit |
Mane: | GreenLeaf Biscuit |
Birth Name: | Timdo Chewie |
My Pedigree | Pedigree |
My childs
|
Grandmother: Gal Peridot | |
---|---|
Name | Traits |
Coat: | 3rd Birthday Dragon Green |
Chest fluff: | 3rd Birthday Dragon Green |
Eye: | 3rd Birthday Dragon Green |
Horn: | 3rd Birthday Dragon Green |
Mane: | 3rd Birthday Dragon Green |
Birth Name: | Tamtess Chewie |
My Pedigree | Pedigree |
My childs
|